Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 228270344 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 228270344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This popular front zip breech, made with soft and comfortable cotton knit material. They feature belt loops, a zip pocket, UltraGripp knee patches, and hook and loop ankle closures.
| UPC | 845654072818 |
|---|---|
| ASIN | B002ILG4C2 |
| Color | Light Tan |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Sports |
| Brand Name | TuffRider |
| Model Name | Straight |
| Rise Style | Low Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 0.01 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 100291 |
| Material Type | Blend |
| Pattern Style | Solid |
| Number Of Pockets | 5 |
| Apparel Closure Type | Belt, Hook and Loop, Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100291-01/17/30 |
| Apparel Occasion and Lifestyle | Equestrian |
| Global Trade Identification Number | 00845654072818 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form