Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 228224167 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 228224167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607029268406 |
|---|---|
| ASIN | B0BW8XRHPS |
| Brand | Eastonec |
| Color | Pink |
| Shape | Rectangular |
| Band Color | Pink |
| Clasp Type | Tang Buckle |
| Model Name | D07 |
| Resolution | HD |
| Sport Type | Fitness |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 1.54 Inches |
| Display Type | LCD |
| Manufacturer | Eastonec |
| Model Number | D07 |
| BuiltIn Media | 1* smart watches、1*USB |
| Warranty Type | Limited |
| Controller Type | Touchscreen and Physical Buttons |
| Item Dimensions | 3.03 x 3.03 x 2.28 inches |
| Target Audience | Unisex Children |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Accelerometer |
| Operating System | Android Wear |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone or Rubber |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Camera, Games, Music, Flashlight, Alarm Clock, Video, Pedometer |
| Warranty Description | 1 |
| Age Range Description | 3 years of age and over |
| Human Interface Input | Touchscreen |
| Supported Application | Calculator, Camera, Music Player, Pedo |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android devices (specific models not mentioned) |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 00607029268406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form