Limited Time Sale$27.00 cheaper than the new price!!
| Management number | 224300061 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 224300061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810007520469 |
|---|---|
| ASIN | B00XAZAE5I |
| Flavor | Pineapple |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Seeking Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | Seeking Health |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Inflammation Management |
| Allergen Information | Egg Free, Fish Free, Milk Free, Peanut Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Bromelain & Flavonoids |
| Specific Uses For Product | Seasonal comfort, inflammation response, sinus health |
| Global Trade Identification Number | 00798295549617, 00810007520469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form