Limited Time Sale$15.36 cheaper than the new price!!
| Management number | 228293495 | Release Date | 2026/05/31 | List Price | $10.24 | Model Number | 228293495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, flexible, and bump-friendly — made for the active journey ahead.
| ASIN | B0GWJ2QZMP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | MOMANDA |
| Rise Style | High Rise |
| Unit Count | 1.00 Count |
| Fabric Type | Waistband: 81% Polyamide, 19% Elastane; Hem: 86% Polyester, 14% Elastane; Lining: 88% Polyester, 12% Elastane |
| Item Weight | 144 Grams |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Above the Mid Thigh |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form