Limited Time Sale$22.66 cheaper than the new price!!
| Management number | 230567605 | Release Date | 2026/06/18 | List Price | $15.11 | Model Number | 230567605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
short description is not available
Pop-Tarts Frosted Cherry Toaster Pastries, Breakfast Foods, Shelf-Stable, 27 oz (16 Count)| Flavor | Cherry |
|---|---|
| Brand | Pop-Tarts |
| Size descriptor | Mini |
| Count | 16 |
| Pie & pastry filling type | Cherry |
| Fruit type | Cherry |
| Frosting type | Cream Cheese Frostings |
| Texture | Soft |
| Size | 27 oz |
| Net content statement | NET WT 27 OZ (765g) |
| Weight | 27 oz |
| Product net content parent | 27 Ounces |
| Product net content uom | Ounce |
| Food form | Bites |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Grain type | Wheat |
| Nut type | Pili Nut |
| Edible seed type | Sesame Seeds |
| Container type | Box |
| Container material | Cardboard |
| Shelf life | 365 days |
| Occasion | party;road trip;lunchbox;office |
| Retail packaging | Box Set |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--xaPpJbTR--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/6b1c9a033cba07513efad907009970111af96fb8.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--0iCBKAuB--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/afbd0341e32e564f42396db75d59a4cceb14e65f.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form