Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 230627353 | Release Date | 2026/06/18 | List Price | $10.00 | Model Number | 230627353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>There are five seconds before you try something new, take a chance, push past your comfort zone. Your heart races, adrenaline rushes through your body. All of your senses become heightened. It's terrifying. And exciting. Will you play it safe? Or will you make your comfort zone uncomfortable? This is the exhilaration of the moment of choice. The choice is yours. Make it count with sugar-free 5 chewing gum.</p>
5 Gum Strawberry Flood Sugarfree Gum, 10 Packs| Flavor | Strawberry Flood |
|---|---|
| Brand | 5 Gum |
| Pieces | 150 |
| Piece count | 150 |
| Count per pack | 15 |
| Multipack quantity | 10 |
| Individually wrapped | N |
| Food form | Sticks |
| Container type | Packet |
| Texture | Chewy |
| Product line | 5 Gum |
| Size descriptor | Regular |
| Size | 14.28 oz |
| Material | Cardboard |
| Shelf life | 365 days |
| Retail packaging | Value Pack |
| Product net content parent | 0 Each |
| Product net content uom | Count |
| Flavor notes | Strawberry |
| Manufacturer | WM Wrigley Jr. |
| Weight | 0.06 oz |
| Occasion | All Occasion |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--yJ0IrpAo--/nnbxce1wgm5iuli83zda.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form